| Credit Union | Projected Savings |
|---|---|
| FedChoice Federal Credit Union | $2,568,982 |
| Apple Federal Credit Union | $737,151 |
| Illinois Community Credit Union | $706,178 |
| Union Settlement Federal Credit Union | $277,853 |
| Kenworth Employees Credit Union | $108,725 |
| GA FL United Methodist FCU – Georgia | $103,618 |
| Faith Community United Credit Union | $84,900 |
| Verity Credit Union | $75,000 |
| GA FL United Methodist FCU - Florida | $66,888 |
| The Union Credit Union | $65,408 |
.gif)
| State |
Projected Savings |
|---|---|
| OREGON | $6,334,739 |
| WASHINGTON | $5,968,948 |
| MARYLAND | $2,736,367 |
| VIRGINIA | $737,151 |
| ILLINOIS | $706,178 |
| ALASKA | $278,869 |
| NEW YORK | $277,853 |
| GEORGIA | $103,618 |
| OHIO | $84,900 |
| FLORIDA | $66,888 |